MattSnap's 1954 Lincoln Capri
Quick Update Part 2 More images to explain the work and detailing going on....
This is copy of the wikipedia entry for the Volvo 66 (original article)
Back to Volvo 66
The Volvo 66 was a relabelled DAF 66, a revised car originally styled by Michelotti. The compact car that was made after Volvo Cars bought DAF in 1975, before production of the Volvo 300 series began. It was known for its continuously variable transmission, the Variomatic. The Volvo version of the car was slightly restyled and given larger bumpers compared with those of the original DAF model; this was in-keeping with Volvo's philosophy of emphasising safety, this made the car more expensive though. The other major features in which the Volvo 66 differed from the DAF 66 are:
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Small family car | 544 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||
| 340 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 360 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Volvo 440/460/480 | |||||||||||||||||||||||||||||||||||||||||||||||||
| S40 | S40 | S40 | |||||||||||||||||||||||||||||||||||||||||||||||
| C30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Compact executive car | Amazon / 120 / 130 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | 240 | 850 | S70 | S60 | S60 | ||||||||||||||||||||||||||||||||||||||||||||
| 740 | 940 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Executive car | 164 | 760 | 960 | S90 | S80 | S80 | |||||||||||||||||||||||||||||||||||||||||||
| 260 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | P1800 | 1800S | 1800E | 1800ES | 242 GT | 240 Turbo | 850 R | S/V70 R | S60/V70 T5 | S60/V70 R | |||||||||||||||||||||||||||||||||||||||
| Coupé | 262C | 780 | C70 | C70 | |||||||||||||||||||||||||||||||||||||||||||||
| Estate car | V40 | V50 | |||||||||||||||||||||||||||||||||||||||||||||||
| 145 | 240 | 850 | V70 | V70 | V70 | ||||||||||||||||||||||||||||||||||||||||||||
| Duett | 740 | 940 | |||||||||||||||||||||||||||||||||||||||||||||||
| Crossover | XC60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| XC70 | XC70 | XC70 | |||||||||||||||||||||||||||||||||||||||||||||||
| XC90 |
This Wikipedia article was retrieved on 2008-12-01 . The original article is located at http://en.wikipedia.org/wiki/Volvo_66 . This article, like the original from which it was taken, is licensed under the under the GNU Free Documentation License