MattSnap's 1954 Lincoln Capri
Quick Update Part 2 More images to explain the work and detailing going on....
This is copy of the wikipedia entry for the Lancia Lambda (original article)
Back to Lancia Lambda
The Lancia Lambda was an innovative automobile produced from 1922 through 1931. It was the first car to feature a load-bearing monocoque-type body, and it also pioneered the use of an independent suspension (the front sliding pillar with coil springs). Lancia even invented a shock absorber for the car. Approximately 11,200 Lambdas were produced.
Nine versions of the Lambda were built:
The narrow-angle aluminum Lancia V4 engine was also notable. All three displacements shared the same long 120 mm (4.7 in) stroke, and all were SOHC designs with a single camshaft serving both banks of cylinders. First engine had 13° V angle, second 14° and 3rd 13° 40'.
| Model | Engine | Displacement | Power | Fuel system |
|---|---|---|---|---|
| S.1-S.6 | V4 SOHC | 2121 cc | 49 hp (36.5 kW) @ 3250 rpm | single carburetor |
| S.7 | V4 SOHC | 2375 cc | 59 hp (44 kW) @ 3250 rpm | single carburetor |
| S.8-S.9 | V4 SOHC | 2569 cc | 69 hp (51.5 kW) @ 3500 rpm | single carburetor |
| Wikimedia Commons has media related to: Lancia Lambda |
|
|
|
|||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1900s | 1910s | 1920s | 1930s | |||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| V4 | Lambda | Artena | Aprilia | ||||||||||||||||||||||||||||||||||||
| Augusta | |||||||||||||||||||||||||||||||||||||||
| Straight-4 | Alfa-12hp | Beta-15/20hp | Epsilon | Theta-35hp | Dikappa | ||||||||||||||||||||||||||||||||||
| Gamma-20hp | Eta-30/50hp | Kappa | |||||||||||||||||||||||||||||||||||||
| Delta-20/30hp | Lancia Zeta-12/15HP (page does not exist) | ||||||||||||||||||||||||||||||||||||||
| Straight-6 | Dialfa-18hp | ||||||||||||||||||||||||||||||||||||||
| V8 | Astura | ||||||||||||||||||||||||||||||||||||||
| Trikappa | Dilambda | ||||||||||||||||||||||||||||||||||||||
| V12 | Lancia 12 cil V (page does not exist) |
This Wikipedia article was retrieved on 2008-12-03 . The original article is located at http://en.wikipedia.org/wiki/Lancia_Lambda . This article, like the original from which it was taken, is licensed under the under the GNU Free Documentation License