MattSnap's 1954 Lincoln Capri
Quick Update Part 2 More images to explain the work and detailing going on....
This is copy of the wikipedia entry for the Volvo 140 Series (original article)
Back to Volvo 140
Volvo Cars began manufacturing the Volvo 140 series at Torslandaverken in the late summer of 1966[1] for MY1967 and production continued through my1974.
Beginning with the 140 series, Volvo used a tri-digit nomenclature, indicating series, number of cylinders and number of doors. Thus, the series, which followed the Volvo Amazon and preceded the 200 series, consisted of the Volvo 142 sedan, 144 sedan, and 145 (estate).
The 140 was the first Volvo to feature a more rectalinear or boxy styling. Compared to the Volvo Amazon, the 140 was a radical departure with minimal exterior and interior carryover, notably the front split grille. The car's basic shape would survive into the 1990s as the 200 series.
The first 140's used the same 85 hp (63 kW) B18 engine as the Amazon, with both cars later getting the 2 litre B20 engine. Mechanically, the car used many of the same drivetrain components as the Amazon, but also showcased many improvements, including disk brakes on all four wheels. It was named car of the year in 1966 by Swedish magazine Teknikens Värld.
During the run of the 140 series, Volvo introduced the 164, which shared much of the 140 series structure and styling aft of the windshield while incorporating a 6-cylinder engine.
Volvo produced a highroofed version of the Volvo 145 estate wagon known as an Express as a replacement for the Volvo Duett. However it found a niche market and several couchbuilder firms made "Express" versions of the 245. It's rear hatch was made in glass-reinforced plastic.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Small family car | 544 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||
| 340 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 360 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Volvo 440/460/480 | |||||||||||||||||||||||||||||||||||||||||||||||||
| S40 | S40 | S40 | |||||||||||||||||||||||||||||||||||||||||||||||
| C30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Compact executive car | Amazon / 120 / 130 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | 240 | 850 | S70 | S60 | S60 | ||||||||||||||||||||||||||||||||||||||||||||
| 740 | 940 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-size luxury car | 164 | 760 | 960 | S90 | S80 | S80 | |||||||||||||||||||||||||||||||||||||||||||
| 260 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | P1800 | 1800S | 1800E | 1800ES | 242 GT | 240 Turbo | 850 R | S/V70 R | S60/V70 T5 | S60/V70 R | |||||||||||||||||||||||||||||||||||||||
| Coupé | 262C | 780 | C70 | C70 | |||||||||||||||||||||||||||||||||||||||||||||
| Estate car | V40 | V50 | |||||||||||||||||||||||||||||||||||||||||||||||
| 145 | 240 | 850 | V70 | V70 | V70 | ||||||||||||||||||||||||||||||||||||||||||||
| Duett | 740 | 940 | |||||||||||||||||||||||||||||||||||||||||||||||
| Crossover | XC60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| XC70 | XC70 | XC70 | |||||||||||||||||||||||||||||||||||||||||||||||
| XC90 |
This Wikipedia article was retrieved on 2008-11-28 . The original article is located at http://en.wikipedia.org/wiki/Volvo_140 . This article, like the original from which it was taken, is licensed under the under the GNU Free Documentation License